חבילת מומחה US GAAP ל-Claude — 53 כלים מוכנים להורדה
המומחה לתקינה החשבונאית האמריקאית: 53 skills על ASC 606 (הכרה בהכנסה), ASC 842 (חכירות), תגמול מבוסס מניות, צירופי עסקים ודיווח — חיוני לחברות ישראליות שמדווחות לפי US GAAP או נסחרות בארה"ב.
הורד את החבילה המלאה
קובץ ZIP אחד עם כל 53 ה-skills — מוכן להתקנה
⬇️ הורדת חבילת מומחה US GAAP💬 איך זה נראה בפועל
לא צריך לזכור פקודות — פשוט אומרים ל-Claude מה צריך, בעברית:
- "איך מכירים בהכנסה מחוזה SaaS לפי ASC 606?" — חמשת השלבים
- "תסביר את הטיפול בחכירת המשרדים לפי ASC 842" — עם פקודות יומן
- "מה ההבדל בין IFRS ל-US GAAP בסוגיה הזו?" — השוואה ממוקדת
🛠️ מה יש בחבילה
| Skill | מה הוא עושה | |
|---|---|---|
| Accounting Policy Drafting accounting-policy-drafting | כשמישהו אומר: "כתוב Note 1", "מדיניות חשבונאית", "Revenue policy", "Accounting policy", "IPO Note 1", "20-F policies". | לעמוד ← |
| Acquisition Method — ASC 805 acquisition-method | כשמישהו אומר: "רכישת חברה", "M&A", "Business combination", "Goodwill", "ASC 805", "Bargain purchase", "PPA", "Acquisition accounting". | לעמוד ← |
| ASC Update Tracker asc-update-tracker | כשמישהו אומר: "ASU חדש", "FASB update", "Recent pronouncements", "מה חדש ב-GAAP?", "ASU 2023-07", "Note 1 ASUs". | לעמוד ← |
| ASC 606 — חמשת השלבים להכרת הכנסה asc606-five-steps | כשמישהו אומר: "איך מכירים הכנסה?", "ASC 606", "חמשת השלבים", "revenue recognition", "מתי לרשום הכנסה?", "contract with customer". | לעמוד ← |
| Audit Readiness — הכנה לביקורת audit-readiness | כשמישהו אומר: "PBC list", "Audit prep", "הכנה לביקורת", "SOX 404", "High-risk areas", "מה מביאים לרואה חשבון". | לעמוד ← |
| Balance Sheet — ASC 210 balance-sheet | כשמישהו אומר: "Balance sheet", "Current/Non-current", "Mezzanine", "Offsetting", "ASC 210", "הצגת מאזן". | לעמוד ← |
| Statement of Cash Flows — ASC 230 cash-flow-statement | כשמישהו אומר: "Cash flow", "OCF", "Operating/Investing/Financing", "Indirect method", "ASC 230", "Non-cash", "Restricted Cash". | לעמוד ← |
| CECL — Current Expected Credit Losses cecl | כשמישהו אומר: "CECL", "Credit losses", "Allowance for credit losses", "ASC 326", "ACL", "Provision for bad debts", "הפרשה לחובות מסופקים". | לעמוד ← |
| Consolidation Framework — ASC 810 consolidation-framework | כשמישהו אומר: "מי מאחד?", "Consolidation", "VIE vs Voting", "NCI", "Loss of control", "ASC 810". | לעמוד ← |
| Consolidation: GAAP vs. IFRS consolidation-gaap-vs-ifrs | כשמישהו אומר: "VIE vs IFRS 10", "Control model", "JV GAAP vs IFRS", "Dual reporting consolidation". | לעמוד ← |
| Contingencies — ASC 450 contingencies | כשמישהו אומר: "תביעה", "Litigation", "Contingency", "Probable", "Reasonably possible", "Accrual", "Warranty", "ASC 450". | לעמוד ← |
| Contract Modifications — שינויי חוזה contract-modifications | כשמישהו אומר: "שינוי חוזה", "Contract modification", "הוספת scope", "הפחתת מחיר", "amendment", "Change Order". | לעמוד ← |
| Convertible Instruments — ASC 470-20 convertible-instruments | כשמישהו אומר: "Convertible Note", "CB", "המרת אג"ח", "ASU 2020-06", "If-Converted", "EPS dilution", "SAFE", "Convertible preferred". | לעמוד ← |
| Debt vs. Equity Classification debt-vs-equity | כשמישהו אומר: "Preferred stock", "SAFE", "Convertible", "Mezzanine", "Redeemable", "Put option", "ASC 480", "חוב או הון?", "Warrant classification". | לעמוד ← |
| Deferred Tax — DTA & DTL deferred-tax | כשמישהו אומר: "DTA", "DTL", "Deferred Tax Asset", "Deferred Tax Liability", "Temporary Difference", "Book vs Tax", "Enacted Rate". | לעמוד ← |
| Derivatives & Hedging — ASC 815 derivatives-hedging | כשמישהו אומר: "Hedge", "Derivative", "Forward contract", "Swap", "OCI hedging", "Cash flow hedge", "Fair value hedge", "FX hedge", "ASC 815". | לעמוד ← |
| ASC 606 Disclosures disclosures-606 | כשמישהו אומר: "גילוי הכנסות", "Disaggregation", "Contract balances", "Deferred revenue note", "RPO", "Remaining performance obligations", "606 disclosures". | לעמוד ← |
| Equity Method — ASC 323 equity-method | כשמישהו אומר: "Equity method", "20%", "Significant influence", "ASC 323", "Investment in associate", "Basis difference", "One-line consolidation". | לעמוד ← |
| Fair Value Measurement — ASC 820 fair-value | כשמישהו אומר: "Fair Value", "Level 1/2/3", "ASC 820", "FV Measurement", "Valuation", "Exit Price", "Mark to Market". | לעמוד ← |
| Financial Instruments: GAAP vs. IFRS financial-instruments-gaap-vs-ifrs | כשמישהו אומר: "CECL vs IFRS 9", "LIFO IFRS", "Hedge GAAP vs IFRS", "Dual reporting financial instruments". | לעמוד ← |
| Foreign Currency — ASC 830 foreign-currency | כשמישהו אומר: "Foreign currency", "CTA", "Translation Adjustment", "Functional currency", "Remeasurement", "ASC 830", "שקל/דולר". | לעמוד ← |
| Goodwill Impairment — ASC 350-20 goodwill-impairment | כשמישהו אומר: "Goodwill impairment", "ASC 350-20", "בדיקת Goodwill", "Reporting Unit", "Step 0/1", "מחיקת Goodwill". | לעמוד ← |
| Income Statement — ASC 220/225 income-statement | כשמישהו אומר: "P&L", "Income Statement", "OCI", "Discontinued operations", "Extraordinary items", "Multi-step", "Comprehensive income". | לעמוד ← |
| ASC 740 — Income Tax Overview income-tax-overview | כשמישהו אומר: "Tax provision", "ASC 740", "ETR", "Effective Tax Rate", "Rate reconciliation", "Income tax expense", "מס הכנסה GAAP". | לעמוד ← |
| Intangibles — ASC 350 intangibles | כשמישהו אומר: "Internal-use software", "ASC 350-40", "Website costs", "Amortization intangibles", "Indefinite-lived", "Impairment intangibles". | לעמוד ← |
| Intercompany Eliminations — ASC 810-10-45 intercompany-eliminations | כשמישהו אומר: "Intercompany", "ICO", "ביטול עסקאות", "Unrealized profit", "Consolidated eliminations", "AR/AP intercompany". | לעמוד ← |
| International Tax — ASC 740-30 international-tax | כשמישהו אומר: "GILTI", "BEAT", "FDII", "מס ישראלי + GAAP", "Withholding tax", "CFC", "חברה בת זרה", "Transfer pricing". | לעמוד ← |
| Inventory — ASC 330 inventory | כשמישהו אומר: "LIFO", "FIFO", "Inventory valuation", "NRV", "LCM", "LIFO Reserve", "ASC 330", "מלאי", "Write-down inventory". | לעמוד ← |
| Lease Classification — Finance or Operating? lease-classification | כשמישהו אומר: "Finance lease?", "Operating lease?", "ASC 842 classification", "בדיקת חכירה", "Short-term lease". | לעמוד ← |
| Maturity Analysis lease-disclosures | כשמישהו אומר: "Maturity table, גילוי חכירה, WA discount rate, ROU by class". | לעמוד ← |
| Separate vs Not Separate lease-modifications | כשמישהו אומר: "שינוי חכירה, modification, remeasurement, IBR חדש, ביטול חכירה". | לעמוד ← |
| Leases: ASC 842 vs. IFRS 16 leases-gaap-vs-ifrs | כשמישהו אומר: "842 vs IFRS 16", "EBITDA difference leases", "Operating lease IFRS", "Dual reporting חכירות". | לעמוד ← |
| Lessee Accounting — ROU Asset & Lease Liability lessee-accounting | כשמישהו אומר: "ROU Asset", "Lease Liability", "IBR", "Incremental Borrowing Rate", "חישוב חכירה", "Operating lease journal entry", "Finance lease P&L". | לעמוד ← |
| Sales-Type Lease lessor-accounting | כשמישהו אומר: "Sales-Type / Direct Financing / Operating Lease ← Lessor". | לעמוד ← |
| Notes to Financial Statements — ASC 235 notes-framework | כשמישהו אומר: "Note 1", "Going concern", "Related parties", "Disclosure checklist", "Notes framework", "ASC 235". | לעמוד ← |
| Performance Obligations — זיהוי התחייבויות ביצוע performance-obligations | כשמישהו אומר: "כמה POs יש?", "distinct?", "ערבות — PO נפרד?", "option לחידוש", "material right", "Series". | לעמוד ← |
| Property, Plant & Equipment — ASC 360 ppe | כשמישהו אומר: "PP&E", "Depreciation", "Impairment asset", "ASC 360", "Held for Sale", "No reversal", "Undiscounted cash flows". | לעמוד ← |
| Presentation: GAAP vs. IFRS presentation-gaap-vs-ifrs | כשמישהו אומר: "OCI recycling", "Cash flow interest IFRS", "Balance sheet order", "Dual reporting presentation". | לעמוד ← |
| Principal vs. Agent — Gross or Net Revenue? principal-vs-agent | כשמישהו אומר: "Gross vs Net", "Principal?", "Agent?", "מתווך?", "Platform revenue", "Marketplace", "האם לרשום סכום מלא?" | לעמוד ← |
| Purchase Price Allocation (PPA) — ASC 805-20 purchase-price-allocation | כשמישהו אומר: "PPA", "Purchase Price Allocation", "Intangibles from acquisition", "Customer relationships", "Technology", "Trade name", "Step-up", "Deferred tax on acquisition". | לעמוד ← |
| Revenue: ASC 606 vs. IFRS 15 revenue-gaap-vs-ifrs | כשמישהו אומר: "606 vs IFRS 15", "הבדל הכנסה GAAP/IFRS", "Dual reporting revenue", "20-F revenue". | לעמוד ← |
| SaaS & Software Revenue Recognition saas-software-revenue | כשמישהו אומר: "SaaS revenue", "subscription", "רישיון תוכנה", "on-premise license", "usage-based", "Functional IP", "Symbolic IP", "ARR/MRR הכרה". | לעמוד ← |
| SEC Reporting sec-reporting | כשמישהו אומר: "20-F", "10-K", "SEC filing", "EDGAR", "SOX 302", "XBRL", "Foreign Private Issuer", "חברה ישראלית ב-NASDAQ". | לעמוד ← |
| Segment Reporting — ASC 280 segment-reporting | כשמישהו אומר: "CODM", "Operating segments", "10% test", "Segment reporting", "ASC 280", "Entity-wide", "Aggregation". | לעמוד ← |
| US GAAP Expert — מדריך סקילים skill-index | כשמישהו שואל "מה אתה יכול לעשות?", "איזה סקיל יעזור לי?", "GAAP של מה?" | לעמוד ← |
| Stock-Based Compensation — ASC 718 stock-compensation | כשמישהו אומר: "Options", "RSU", "Stock comp", "ASC 718", "Black-Scholes", "Vesting", "Grant Date", "Cliff vs. Graded", "Stock comp expense", "ESOP". | לעמוד ← |
| Stockholders' Equity & EPS — ASC 505/260 stockholders-equity | כשמישהו אומר: "Treasury stock", "EPS", "Basic/Diluted", "APIC", "Retained earnings", "AOCI", "ASC 260", "If-Converted". | לעמוד ← |
| Subsequent Events — ASC 855 subsequent-events | כשמישהו אומר: "Subsequent events", "לאחר תאריך הדוחות", "Type I/II", "ASC 855", "Going Concern", "אירוע לאחר סגירה". | לעמוד ← |
| Technical Accounting Memo technical-memo | כשמישהו אומר: "כתוב ממו", "Technical memo", "Accounting memo", "Documentation", "תיעד את הטיפול", "ASC analysis". | לעמוד ← |
| Transaction Price — קביעת מחיר העסקה transaction-price | כשמישהו אומר: "Variable consideration", "Constraint", "מחיר משתנה", "ריבית בחוזה", "Returns", "Refund", "Rebate", "מה הTransaction Price?" | לעמוד ← |
| Uncertain Tax Positions (UTP) — ASC 740-10-25-6 utp | כשמישהו אומר: "UTP", "Uncertain tax", "FIN 48", "MLTN tax", "Tax position", "50% threshold", "ריבית על מס", "רשות המיסים". | לעמוד ← |
| Valuation Allowance — ASC 740-10-30-5 valuation-allowance | כשמישהו אומר: "Valuation Allowance", "VA", "More likely than not", "DTA לא יימומש", "Cumulative losses", "3 שנות הפסד". | לעמוד ← |
| Variable Interest Entity (VIE) — ASC 810 vie | כשמישהו אומר: "VIE", "SPE", "Special Purpose Entity", "Primary Beneficiary", "מי מאחד?", "ASC 810", "Variable Interest". | לעמוד ← |
📥 איך מתקינים
- 1. הורד את קובץ ה-ZIP בכפתור למעלה ופתח אותו (חילוץ).
- 2. ב-Claude Code: העבר את תיקיות ה-skills אל
~/.claude/skills/(לכל הפרויקטים) או אל.claude/skills/בתוך פרויקט מסוים. - 3. באפליקציה (Claude / Cowork): הגדרות ← Capabilities ← Skills ← העלאת skill, ובחר את התיקייה/קובץ שחילצת.
- 4. זהו. מעכשיו פשוט תבקש מה שצריך בעברית — Claude יפעיל את ה-skill הנכון לבד.
רוצה להפיק מחבילת מומחה US GAAP את המקסימום — ולבנות skills משלך?
בקורס Claude לעסקים תלמד לא רק להשתמש בכלים מוכנים, אלא לבנות תהליכי עבודה מותאמים בדיוק לעסק שלך.
מצאו את הקורס שמתאים לכם ←📚 רוצה להתחיל בקטן? פרומפטים באותו תחום
עוד לא מוכן להתקין? הפרומפטים האלה נותנים טעימה מאותם תהליכים:
פרומפט לניתוח דוח רווח והפסד
ניתוח דוח רווח והפסד שמזהה מגמות, חריגות והזדמנויות לשיפור רווחיות.
פרומפט לניתוח תזרים מזומנים
ניתוח תזרים מזומנים שמזהה חודשים בעייתיים, פערי עיתוי בין הכנסות להוצאות, ומפיק המלצות לשיפור נזילות.
פרומפט לבניית תקציב שנתי לעסק
בניית תקציב שנתי מלא לעסק — סעיפי הכנסות והוצאות, פירוק חודשי ורבעוני, הנחות עבודה ונקודות איזון.
פרומפט לסיווג הוצאות עסק לדוח
סיווג מהיר של רשימת הוצאות עסקיות לקטגוריות חשבונאיות מסודרות, לקראת הנהלת חשבונות או דוח.